sarvayatradexllp.acc@gmail.com |
Leading Exporters, Wholesaler, Trader, Importer of 10 PPM Mix Hydrocarbon Oil, BS 150 Virgin Base Oil, C9 Solvent Oil, Fuel Oil, Light Diesel Oil, Mineral Turpentine Oil, Recycled Lubricating Oil, SN 150 Virgin Base Oil, SN 1500 Virgin Base Oil, SN 500 Virgin Base Oil and SN 70 Virgin Base Oil from Kutch.
Business Type | Exporter, Supplier, Importer |
Color | Light Yellow |
Form | Liquid |
Purity | 99% |
Packaging Type | Drum |
Packaging Size | 200L |
Type | Fuel Oils |
Density | 0.810 to 0.830 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Processing Type | Virgin |
Color | Light Yellow |
Form | Liquid |
Application | Industrial |
Packaging Type | Drum |
Packaging Size | 50 Litre |
Type | Virgin Base Oil |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Color | Light Yellow |
Form | Liquid |
Application | Industrial |
Packaging Type | Drum |
Packaging Size | 100 Litre |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Color | Black |
Form | Liquid |
Purity | 99% |
Packaging Type | Drum |
Packaging Size | 200L |
Type | Fuel Oils |
Density | 0.63 |
Flash Point | 101 Degree C |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Color | Light Yellow |
Form | Liquid |
Application | Furnaces |
Feature | Longer Shelflife, High Fast Flaming |
Packaging Type | Drum |
Packaging Size | 100 Litre |
Type | LDO Oil |
Country of Origin | India |
Density | 15 kg/m2 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Form | Liquid |
Application | Industrial |
Grade | Industrial Grade |
Purity | 99.99% |
Packaging Type | Drum |
Packaging Size | 200 Litre |
Type | MTO Oil |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Color | Light Yellow |
Form | Liquid |
Application | Automotive |
Feature | 100% Pure & Natural Virgin Coldpressed Coconut Kernel Oil |
Packaging Type | Drum |
Packaging Size | 100 Litre |
Country of Origin | India |
Vehicle Type | Heavy Vehicle |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Processing Type | Virgin |
Color | Light Yellow |
Form | Liquid |
Application | Industrial |
Grade | SN 150 |
Packaging Type | Drum |
Packaging Size | 50 Litre |
Type | Virgin Base Oil |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Processing Type | Virgin |
Color | Light Yellow |
Form | Liquid |
Grade | SN 1500 |
Packaging Type | Drum |
Packaging Size | 50 Litre |
Type | Virgin Base Oil |
Flash Point | 227 DegreeC |
Pour Point | -6 DegreeC |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Processing Type | Virgin |
Color | Light Yellow |
Packaging Type | Bottle |
Packaging Size | 100 Litre |
Type | Base Oil |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Processing Type | Virgin |
Color | Light Yellow |
Form | Liquid |
Application | Automotive Industry |
Grade | SN 70 |
Packaging Type | Drum |
Packaging Size | 100 Litre |
Type | Virgin Base Oil |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.