| sarvayatradexllp.acc@gmail.com |
Leading Exporters, Wholesaler, Trader, Importer of Air Freight Agents, Base Oil, BS 150 Virgin Base Oil, C9 Solvent, C9 Solvent Oil, Custom Clearance Services, Distillate Marine Fuel, Export Clearance Service, Fox Nut, Fuel Oil, Fuel Oils, Import Custom Clearance Services, Industrial Hydrocarbon Oil, Light Diesel Oil, Linear Alkyl Benzene Sulphonic Acid Liquid (Clearing Forwarding ), Mineral Turpentine Oil, Mixed Hydrocarbon Oil, n150 Base Oil, Recycled Lubricating Oil, Recycled Oil, SN 150 Virgin Base Oil and SN 1500 Virgin Base Oil from Kutch.
WE HAVE A SPECIALISED TEAM TO HANDLE AIR FREIGHT SERVICES.
We have a specialised team to handle CUSTOM CLEARANCE SERVICES for Base Oil.
| Business Type | Exporter, Supplier, Importer |
| Processing Type | Virgin |
| Color | Light Yellow |
| Form | Liquid |
| Application | Industrial |
| Packaging Type | Drum |
| Packaging Size | 50 Litre |
| Type | Virgin Base Oil |
| Business Type | Supplier |
| Color | WATER WHITE |
| Chemical Formula | A mixture of aromatic hydrocarbons containing nine carbon atoms. |
| Usage/Application | Industrial |
| CAS No. | 64742-95-6 |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Shelf Life | 12 TO 24 MONTHS |
| Country of Origin | India |
| SULPHUR | ASTM D5453 |
| ASH CONTENT | IS 3321 |
| FLASH POINT | ASTM D93 |
| DISTILITION IBP | ASTM D86 |
| DISTILITION FBP | ASTM D86 |
| Product Code | 27075000 |
| Port | KANDLA & MUNDRA |
| Payment Terms | Other |
| Delivery Time | 2 TO 3 DAYS |
| Packaging Details | TANKER LOAD |
WE ARE SPECIALISED IN CUSTOM CLEARANCE AND SUPPLY OF C9 SOLVENT.
| Business Type | Exporter, Supplier, Importer |
| Color | Light Yellow |
| Form | Liquid |
| Application | Industrial |
| Packaging Type | Drum |
| Packaging Size | 100 Litre |
| Country of Origin | India |
We are delighted to introduce you to our new venture emerging out of years of expertise in the international logistics and supply chain ,custom clearance ,freight booking , Vessel Charting, transportation of import and export and wish to look forward to being associated with you for achieving business milestones.
Attached is our Company Profile for your ready reference.
We have a specialised team to handle Petrochem Product.
| Business Type | Exporter, Supplier, Trader |
| Color | Transparent |
| Condition | Raw |
| Form | Liquid |
| SULPHUR | 0.10% |
| FLASH POINT | 60* OR higher |
| Density | 820 TO 890 kg/m³ at 15°C |
| Port | KANDLA & MUNDRA |
| Delivery Time | 2 TO 3 DAYS |
We have a specialised team to handle CUSTOM CLEARANCE SERVICES for Distillate Marine Fuel.
We are specialised in handling CUSTOM CLEARANCE, preparing import & export documentation and efficiently managing all other legal paperworks.
| Business Type | Exporter |
| Packaging Type | Plastic Packat |
| Color | White |
| Packaging Size | 1Kg |
| Feature | No Preservatives |
| Taste | Light Sweet |
| Purity | 99% |
| Type | vegetarian |
| flavour | whole natural |
| preservative | no |
| Port | KANDLA & MUNDRA |
| Payment Terms | Other |
| Delivery Time | 2 TO 3 DAYS |
| Packaging Details | The edible seeds, called fox nuts or gorgon nuts, are dried and eaten predominantly in Asia. |
Lotus seeds, also known as fox nuts or makhana, are a healthy snack option. They are rich in B vitamins, low in calories and fat, and have diuretic properties.
| Business Type | Exporter, Supplier, Importer |
| Color | Black |
| Form | Liquid |
| Purity | 99% |
| Packaging Type | Drum |
| Packaging Size | 200L |
| Type | Fuel Oils |
| Density | 0.63 |
| Flash Point | 101 Degree C |
We have a specialised team to handle CUSTOM CLEARANCE SERVICES FOR FUEL OIL.
We are delighted to introduce you to our new venture emerging out of years of expertise in the international logistics and supply chain ,custom clearance ,freight booking , Vessel Charting, transportation of import and export and wish to look forward to being associated with you for achieving business milestones.
Attached is our Company Profile for your ready reference.
We have a specialised team to handle Petrochem Product.
Our company is backed up by over 40 years of experience, with young entrepreneurs leading the business.
| Business Type | Supplier, Trader, Importer |
| Form | dencity : 0.810 0.820 , sulphur 500 |
| Brand | IMPORTED ADNOC |
| Application | INDUSTRIAL USE |
| Color | Yellow |
| Feature | Extra Mileage |
| Packaging Type | TANKER |
| Country of Origin | UAE |
| Oil Type | INDUSTRIAL USE |
| Product Code | 27101990 |
| Port | KANDLA & MUNDRA |
| Delivery Time | EX YARD MUNDRA & KANDLA |
| Packaging Details | TANKER |
Mix hydrocarbon oil is a versatile and essential product used in various applications across different industries. It is a blend of hydrocarbon compounds .
We are capable to source the material ,we can help in clearing ,forwarding & trading also.
| Business Type | Exporter, Supplier, Importer |
| Color | Light Yellow |
| Form | Liquid |
| Application | Furnaces |
| Feature | Longer Shelflife, High Fast Flaming |
| Packaging Type | Drum |
| Packaging Size | 100 Litre |
| Type | LDO Oil |
| Country of Origin | India |
| Density | 15 kg/m2 |
| Business Type | Exporter, Supplier, Trader, Importer |
| Color | White |
| Form | Liquid |
| Application | Detergent Bar, Detergent Liquid, Detergent Powder |
| Port | MUNDRA ,KANDLA |
| Payment Terms | Other |
| Delivery Time | 2 -3 DAYS |
Linear alkylbenzene sulfonate (LAS) is now the world’s largest-volume synthetic surfactant, which includes the various salts of sulfonated alkylbenzenes. It’s widely used in household detergents as well as numerous industrial applications.
| Business Type | Exporter, Supplier, Importer |
| Form | Liquid |
| Application | Industrial |
| Grade | Industrial Grade |
| Purity | 99.99% |
| Packaging Type | Drum |
| Packaging Size | 200 Litre |
| Type | MTO Oil |
| Business Type | Exporter, Supplier, Trader, Importer |
| Product Code | 27101990 |
| Port | KANDLA & MUNDRA |
| Payment Terms | Other |
| Delivery Time | EX YARD |
| Packaging Details | TANKER LOAD |
MIXED HYDROCARBON OIL (MHO)
Mixed Hydrocarbon oil is a petroleum based product, having a density between 0.79-0.82. It is low density, low viscosity product which is used as raw material primarily as a FUEL
. It is a mixture of various oils which contains lighter fraction and heavier oil. We can further extract various products from MHO like Aluminum Rolling Oil, Printing Ink Oil, Glass Mold Oil and Base Oils . Bottom (Residue) of Mix Hydrocarbon Oil is a very useful product as Fuel Oil.
We have a specialised team to handle CUSTOM CLEARANCE SERVICES for Base oil - N150.
| Business Type | Exporter, Supplier, Importer |
| Color | Light Yellow |
| Form | Liquid |
| Application | Automotive |
| Feature | 100% Pure & Natural Virgin Coldpressed Coconut Kernel Oil |
| Packaging Type | Drum |
| Packaging Size | 100 Litre |
| Country of Origin | India |
| Vehicle Type | Heavy Vehicle |
| Business Type | Exporter, Supplier, Trader |
| Processing Type | Virgin |
| Color | Light Yellow, Transparent,L 2.5 |
| Condition | Advance payment |
| Form | Liquid |
| Application | INDUSTRIAL |
| Density | @ 29.5*C |
| Appearance | BRIGHT & CLEAR |
| Product Code | 27101990 |
| Port | KANDLA & MUNDRA |
| Delivery Time | 2 TO 3 DAYS |
| Packaging Details | TANKER LOAD |
We have a specialised team to handle CUSTOM CLEARANCE SERVICES for recycled oil.
| Business Type | Exporter, Supplier, Importer |
| Processing Type | Virgin |
| Color | Light Yellow |
| Form | Liquid |
| Application | Industrial |
| Grade | SN 150 |
| Packaging Type | Drum |
| Packaging Size | 50 Litre |
| Type | Virgin Base Oil |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Importer |
| Processing Type | Virgin |
| Color | Light Yellow |
| Form | Liquid |
| Grade | SN 1500 |
| Packaging Type | Drum |
| Packaging Size | 50 Litre |
| Type | Virgin Base Oil |
| Flash Point | 227 DegreeC |
| Pour Point | -6 DegreeC |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.